Frete grátis
Disponível em estoque
Produtos Genuínos
Compatibilidade garantida
Satisfeito ou reembolsado
Basta devolver o produto
WhatsApp: +1 (305) 809-0110
info@alotechsolutions.com
Entrega expressa mundial com rastreamento e seguro • Envio dos EUA • Frete grátis

Seguro e protegido • Aceitamos ordens de compra
Métodos de pagamento
Suas informações de pagamento são processadas com segurança. Nós não armazenamos dados do cartão de crédito nem temos acesso aos números do seu cartão.
Segurança

Produtos genuínos • Compatibilidade garantida

Descrição
Cloud Ninjas NEW B550 AMD Ryzen 4U 18 Node Server
Chassis
The Enclosure
The Cloud Ninjas B550 AMD Ryzen 4U 18 Node Server Enclosure holds a total of 18 nodes. 10 nodes can be inserted into the front of the chassis, while 8 can be placed into the rear. The rear also consist of 4 hot-swap power supply bays. The center of the server is equipped with 5 8080 hot-swap fans for cooling. Air flows from the back to front of the enclosure. The enclosure is 950mm X 438mm X 176mm (37.40in x 17.24in x 6.93in) and has a weight of about 245lbs when all nodes are installed.
The Nodes
Inside of each node is one AM4 CPU socket, four DDR4 DIMM slots, two 2.5" drive bays, a PCIe Gen4 x4 M.2 slot, a PCIe Gen3 x2 M.2 slot, and one x16 PCIe slot. The motherboard inside each node operates on the B550 chipset. Each node also has two integrated Intel X710-AT2 10GbE RJ45 Ethernet ports, an integrated IPMI 2.0 LAN port, two Type-A USB 3.2 Gen1 ports, a VGA port, a UID button, a power button, and a reset button. Each node has the ability to be locked as well.
Processing Power
This server has a single AM4 (PGA 1331) CPU socket. AMD Ryzen PRO/ Ryzen 1st, 2nd, 3rd, and 4th generation series processors are supported.
1st Generation AMD Ryzen
| CPU | Cores | Frequency | Cache (L3) |
|---|---|---|---|
| Ryzen 3 1200 | 4 | 3.1 GHz | 8 MB |
| Ryzen 3 PRO 1200 | 4 | 3.1 GHz | 8 MB |
| Ryzen 3 PRO 1300 | 4 | 3.5 GHz | 8 MB |
| Ryzen 3 1300X | 4 | 3.5 GHz | 8 MB |
| Ryzen 5 1400 | 4 | 3.2 GHz | 8 MB |
| Ryzen 5 PRO 1500 | 4 | 3.5 GHz | 16 MB |
| Ryzen 5 1500X | 4 | 3.5 GHz | 16 MB |
| Ryzen 5 1600 | 6 | 3.2 GHz | 16 MB |
| Ryzen 5 PRO 1600 | 6 | 3.2 GHz | 16 MB |
| Ryzen 5 1600X | 6 | 3.6 GHz | 16 MB |
| Ryzen 7 1700 | 8 | 3.0 GHz | 16 MB |
| Ryzen PRO 7 1700 | 8 | 3.0 GHz | 16 MB |
| Ryzen 7 1700X | 8 | 3.4 GHz | 16 MB |
| Ryzen 7 1800X | 8 | 3.6 GHz | 16 MB |
2nd Generation AMD Ryzen
| CPU | Cores | Frequency | Cache (L3) |
|---|---|---|---|
| Ryzen 3 1200 (AF) | 4 | 3.1 GHz | 8 MB |
| Ryzen 3 2300X | 4 | 3.5 GHz | 8 MB |
| Ryzen 5 2500X | 4 | 3.6 GHz | 8 MB |
| Ryzen 5 2600E | 6 | 3.1 GHz | 16 MB |
| Ryzen 5 1600 (AF) | 6 | 3.2 GHz | 16 MB |
| Ryzen 5 2600 | 6 | 3.4 GHz | 16 MB |
| Ryzen 5 2600X | 6 | 3.6 GHz | 16 MB |
| Ryzen 7 2700E | 8 | 2.8 GHz | 16 MB |
| Ryzen 7 2700 | 8 | 3.2 GHz | 16 MB |
| Ryzen 7 PRO 2700 | 8 | 3.2 GHz | 16 MB |
| Ryzen 7 2700X | 8 | 3.7 GHz | 16 MB |
| Ryzen 7 PRO 2700X | 8 | 3.6 GHz | 16 MB |
| Ryzen 3 PRO 3200GE | 4 | 3.3 GHz | 4 MB |
| Ryzen 3 3200G | 4 | 3.6 GHz | 4 MB |
| Ryzen 3 PRO 3200G | 4 | 3.6 GHz | 4 MB |
| Ryzen 5 PRO 3350GE | 4 | 3.3 GHz | 4 MB |
| Ryzen 5 PRO 3350G | 4 | 3.6 GHz | 4 MB |
| Ryzen 5 PRO 3400GE | 4 | 3.3 GHz | 4 MB |
| Ryzen 5 3400G | 4 | 3.7 GHz | 4 MB |
| Ryzen 5 PRO 3400G | 4 | 3.7 GHz | 4 MB |
3rd Generation AMD Ryzen
| CPU | Cores | Frequency | Cache (L3) |
|---|---|---|---|
| Ryzen 3 3100 | 4 | 3.6 GHz | 16 MB |
| Ryzen 3 3300X | 4 | 3.8 GHz | 16 MB |
| Ryzen 5 3500 | 6 | 3.6 GHz | 16 MB |
| Ryzen 5 3500X | 6 | 3.6 GHz | 32 MB |
| Ryzen 5 3600 | 6 | 3.6 GHz | 32 MB |
| Ryzen 5 3600X | 6 | 3.8 GHz | 32 MB |
| Ryzen 5 3600XT | 6 | 3.8 GHz | 32 MB |
| Ryzen 7 PRO 3700 | 8 | 3.6 GHz | 32 MB |
| Ryzen 7 3700X | 8 | 3.6 GHz | 32 MB |
| Ryzen 7 3800X | 8 | 3.9 GHz | 32 MB |
| Ryzen 7 3800XT | 8 | 3.9 GHz | 32 MB |
| Ryzen 9 3900 | 12 | 3.1 GHz | 64 MB |
| Ryzen 9 PRO 3900 | 12 | 3.1 GHz | 64 MB |
| Ryzen 9 3900X | 12 | 3.8 GHz | 64 MB |
| Ryzen 9 3900XT | 12 | 3.8 GHz | 64 MB |
| Ryzen 9 3950X | 16 | 3.5 GHz | 64 MB |
| Ryzen 3 4100 | 4 | 3.8 GHz | 4 MB |
| Ryzen 5 4500 | 6 | 3.6 GHz | 8 MB |
| Ryzen 3 4300GE | 4 | 3.5 GHz | 4 MB |
| Ryzen 3 4300G | 4 | 3.8 GHz | 4 MB |
| Ryzen 5 4600GE | 6 | 3.3 GHz | 8 MB |
| Ryzen 5 4600G | 6 | 3.7 GHz | 8 MB |
| Ryzen 7 4700GE | 8 | 3.1 GHz | 8 MB |
| Ryzen 7 4700G | 8 | 3.6 GHz | 8 MB |
4th Generation AMD Ryzen
| CPU | Cores | Frequency | Cache (L3) |
|---|---|---|---|
| Ryzen 5 5500 | 6 | 3.6 GHz | 16 MB |
| Ryzen 5 5600 | 6 | 3.5 GHz | 32 MB |
| Ryzen 5 5600X | 6 | 3.7 GHz | 32 MB |
| Ryzen 5 5700X | 8 | 3.4 GHz | 32 MB |
| Ryzen 5 5800 | 8 | 3.4 GHz | 32 MB |
| Ryzen 5 5800X | 8 | 3.8 GHz | 32 MB |
| Ryzen 5 5800X3D | 8 | 3.4 GHz | 96 MB |
| Ryzen 5 5900 | 12 | 3.0 GHz | 64 MB |
| Ryzen 5 5900X | 12 | 3.7 GHz | 64 MB |
| Ryzen 5 5950X | 16 | 3.4 GHz | 64 MB |
| Ryzen 3 5300GE | 4 | 3.6 GHz | 8 MB |
| Ryzen 3 5300G | 4 | 4.0 GHz | 8 MB |
| Ryzen 5 5600GE | 6 | 3.4 GHz | 16 MB |
| Ryzen 5 5600G | 6 | 3.9 GHz | 16 MB |
| Ryzen 7 5700GE | 8 | 3.2 GHz | 16 MB |
| Ryzen 7 5700G | 8 | 3.8 GHz | 16 MB |
Memory
Each node has total of four DDR4 DIMM slots which consists of two memory channels. Each channel contains two DIMM slots. Both ECC unbuffered (ECC UDIMMs) and non-ECC unbuffered (non-ECC UDIMMs) can be installed into each node. For enterprise environments where data is crucial, it is best to use ECC memory. ECC adds protection against data corruption. A max configuration of 128GB can be achieved with 4x32GB ECC UDIMMs and non-ECC UDIMMs. Module speeds of 2133MT/s, 2400MT/s, 2666MT/s, 2933MT/s, and 3200MT/s can be used with each node. It is important to note that not every processor will supported to listed speeds. If you install a speed that is unsupported by the processor, the module will clock down to the maximum supported speed. The function will still function properly, but at a lower speed.
Storage
Each node accepts up to two 2.5" NVMe or SATA SSDs. There are two dedicated bays that you can install these drives into to. The motherboard in each node also has two M-key M.2 slots. One of the slots is a PCIe Gen4 x4 slot, and accepts NVMe or SATA 22110/2280 M.2 drives. The second M.2 slot is a PCIe Gen3 x2 slot, and accepts NVMe or SATA 2280 M.2 drives.
NVMe Options & Upgrades
Power Supplies
Networking
Each node includes two integrated Intel X710-AT2 10GbE RJ45 Ethernet ports that can be used to connect the nodes to the Internet.
Produtos Genuínos
Compatibilidade garantida
Disponível em estoque
Entrega Expressa
Entrega garantida
Rastreado e Segurado
WhatsApp +1 (305) 809-0110
info@alotechsolutions.com
Envio
Sim, enviamos para o mundo todo. Oferecemos frete GRÁTIS ou, se você quiser entrega expressa, pode escolher o serviço e os custos de frete serão aplicados, eles serão adicionados no checkout.
Usamos todas as principais transportadoras e parceiros de correio locais. Você será solicitado a selecionar um método de entrega durante a finalização da compra.
Sim, oferecemos frete grátis para o seu país.
produtos
Nosso objetivo sempre é garantir que nossos clientes amem nossos produtos, mas se você precisar devolver um pedido, ficaremos felizes em ajudar. Basta nos enviar um e-mail diretamente e nós o guiaremos pelo processo.
Outro
Você pode entrar em contato conosco através da nossa página de contato! Teremos o maior prazer em ajudá-lo.
Qualquer pergunta?
Se ainda não respondemos à sua pergunta, entre em contato conosco abaixo e retornaremos o mais breve possível.
WhatsApp +1 (305) 809-0110
info@alotechsolutions.com
Envie uma mensagem
info@alotechsolutions.com




